Football Forecastor

                                     "Our Record"

Here at Football Forecastor we strive to give you the very best in the way of information regarding the upcoming sporting selections that we make.......

We incorporate into our specialized and unique Game Analysis not only the key stats, but trends, past head-to-head meetings, important injury information, and little "Tidbits" of info that is routinely over-looked by the general public.

We invite you to take your time and survey our past record , as you can see, the upcoming 2006 season will be our 9th year on the internet...and we have never had a losing season!!

Since our inception on the internet over 8 years ago, we have now amassed a Record of 810-579-55 in all sports combined...that's a winning rate of  58.32% folks!!

Over the past 8 years, we have amassed a "Best Bet" mark of 285-155-34 for a winning rate of 64.77%....now that's Consistency Folks!!

....this kind of consistency is the very reason why we are able to maintain a retention rate of 94.12% amongst our clientele and each and every year our client base grows, which of course is the reason that we are able to maintain our very very low subscription rates!!

As you must of realized by now my friend, we do not, nor will we EVER, promise 75%, 80%, or 90% winners over the course of an entire season....its IMPOSSIBLE!!  

...if someone tells you that they can, or have for that matter achieved those kind of numbers over the course of an entire season...RUN....because they are flat out lying to you.

What I will promise you is honesty, integrity, and hard work, there will be the normal ups and downs, that is natural, but stay with me by following my advice and selections along with my recommended Money Management Plan and I will promise you a profitable season!!

I believe in Sports Investment, not gambling....investment....and so should you!!

 
2005-2006 NFL Regular season 41-33-4 55.41% 2004-2005 NFL Regular season  52-37-1 58.43%
2005 NFL Playoffs 7-0 100.00% 2004 NFL Playoffs  9-4 69.23%
2005 NFL "Best Bets" 10-5-1 66.67% 2004 NFL "Best Bets"  10-6 62.50%
2005 NFL Total 48-33-4 59.26% 2004 NFL Total  61--41-1 59.80%
2005 College football Regular season 40-28-1 58.82% 2004 College football Regular season 36-28  56.25%
2005 College Bowls 9-4 69.23% 2004 College Bowls  8-5 61.54%
2005 College football Total 49-32-2 60.49% 2004 College football Total  44-33 57.14%
           
2005-2006 TOTAL FOR ALL SPORTS 97-65-6 59.88% 2004-2005 TOTAL FOR ALL SPORTS  105-74-1 58.66%

 

2003-2004 NFL Regular season 43-33-2 56.58% 2002-2003 NFL Regular season 39-30-3 56.52%
2003 NFL Playoffs 5-5-0 50.00% 2002 NFL Playoffs 8-3-1 72.73%
2003 NFL "Best Bets" 18-8-1 69.23% 2002 NFL "Best Bets" 22-11-2 66.67%
2003 NFL Total 48-38-2 55.81% 2002 NFL Total 47-33-4 58.75%
2003 College football Regular season 35-20-2 63.64% 2002 College football Regular season 42-30-2 58.33%
2003 College Bowls 9-7-1 56.25% 2002 College Bowls 9-7-1 56.25%
2003 College "Best Bets" 13-5-2 72.22% 2002 College "Best Bets" 21-10-1 67.74%
2003 College football Total 44-27--3 61.97% 2002 College football Total 51-37-3 57.95%
           
2003-2004 TOTAL FOR ALL SPORTS 92-65-5 58.60% 2002-2003 TOTAL FOR ALL SPORTS 98-70-7 58.33%

 

2001-2002 NFL Regular season 49-40-4 55.06% 2000-2001 NFL Regular season 68-50-5 57.63%
2001 NFL Playoffs 8-4-1 66.67% 2000 NFL Playoffs 7-5-2 58.33%
2001 NFL "Best Bets" 23-16-2 58.97% 2000 NFL "Best Bets" 19-11-3 63.33%
2001 NFL Total 57-44-5 56.44% 2000 NFL Total 75-55-7 57.69%
2001 College football Regular season 36-27-3 57.14% 2000 College football Regular season 22-17-2 56.41%
2001 College Bowls 9-5-1 64.29% 2000 College Bowls 8-6-1 57.14%
2001 College "Best Bets" 13-9-2 59.09% 2000 College "Best Bets" 11-6-3 64.71%
2001 College football Total 45-32-4 58.44% 2000 College football Total 41-29-6 58.57%
      2000 College Hoops 51-35-3 59.30%
      2000 College Hoop "Best Bets" 19-9-4 67.86%
           
2001-2002 TOTAL FOR ALL SPORTS 102-76-9 57.30% 2000-2001 TOTAL FOR ALL SPORTS 167-119-16 58.39%
 

 

         
1999-2000 NFL Regular season 69-48-3 59.00% 1998-1999 NFL Regular season 73-50-5 59.35%
1999 NFL Playoffs 3-6-1 33.33% 1998 NFL Playoffs 10-4-1 71.43%
1999 NFL "Best Bets" 22-13-3 62.86% 1998 NFL "Best Bets" 17-9-1 65.38%
1999 NFL Total 72-54-4 57.14% 1998 NFL Total 83-54-6 60.58%
1999 College football Regular season 42-34-3 55.26% 1998 College football Regular season 55-37-2 59.78%
1999 College Bowls 8-5-0 61.54% 1998 College Bowls 9-4-0 69.23%
1999 College "Best Bets" 18-11-4 62.07% 1998 College "Best Bets" 15-8-2 65.22%
1999 College football Total 50-39-3 56.18% 1998 College football Total 64-41-2 60.95%
1999 College Hoops 36-27-5 57.14% 1998 College Hoops 46-34-3 57.50%
1999 College Hoop "Best Bets" 26-12-2 68.42% 1998 College Hoop "Best Bets" 28-17-2 62.22%
           
1999-2000 TOTAL FOR ALL SPORTS 158-120-7 56.83% 1998-1999 TOTAL FOR ALL SPORTS 193-129-11 59.94%
 

 

Join a Proven Winner and start winning today.

Football Forecastor's "Green Sheet" is a sports information and entertainment site. We do not promote the violation of any state, federal or local laws concerning the illegality of sports betting. If you are a citizen of the United States, please keep in mind that laws vary from one locale to another and you should be aware of what laws pertain to you and your locale.

Most of the "Green Sheet" deals with the subject of sports wagering, children should not be encouraged to view this site. If you are a minor and under the age of consent, please leave this site now.

If you have a Gambling addiction, please seek help to resolve your addictions and until your problems are resolved please leave this site now!!

"Green Sheet" ALL RIGHTS RESERVED January 1997

$ Over 30 yrs experience
$ Proven Track Record
$ Specializing in Pro and College Football
$ Order online, via telephone or regular mail
JOIN NOW
Testimonials
About us
Our Record
Our great services
Why you should join